| Pl. | Name | Verein | Position | Spiele | Vorl. | Tore | Pkt. |
|---|---|---|---|---|---|---|---|
| 1. | Robin van Persie | ![]() | Sturm | 38 | 9 | 26 | 35 |
| 2. | Luis Suárez | ![]() | Sturm | 33 | 5 | 23 | 28 |
| 3. | Gareth Bale | ![]() | Mittelfeld | 33 | 4 | 21 | 25 |
| 4. | Theo Walcott | ![]() | Mittelfeld | 32 | 10 | 14 | 24 |
| Juan Mata | ![]() | Mittelfeld | 35 | 12 | 12 | 24 | |
| 6. | Santiago Cazorla | ![]() | Mittelfeld | 38 | 11 | 12 | 23 |
| Christian Benteke | ![]() | Sturm | 34 | 4 | 19 | 23 | |
| 8. | Wayne Rooney | ![]() | Sturm | 27 | 10 | 12 | 22 |
| 9. | Romelu Lukaku | ![]() | Sturm | 35 | 4 | 17 | 21 |
| 10. | Rickie Lambert | ![]() | Sturm | 38 | 5 | 15 | 20 |
| Lukas Podolski | ![]() | Mittelfeld | 33 | 9 | 11 | 20 | |
| Eden Hazard | ![]() | Mittelfeld | 34 | 11 | 9 | 20 | |
| Michu | ![]() | Mittelfeld | 35 | 2 | 18 | 20 | |
| 14. | Carlos Tévez | ![]() | Sturm | 34 | 8 | 11 | 19 |
| 15. | Steven Gerrard | ![]() | Mittelfeld | 36 | 9 | 9 | 18 |
| Dimitar Berbatov | ![]() | Sturm | 33 | 3 | 15 | 18 | |
| 17. | Edin Dzeko | ![]() | Sturm | 32 | 3 | 14 | 17 |
| 18. | Frank Lampard | ![]() | Mittelfeld | 29 | 1 | 15 | 16 |
| Arouna Koné | ![]() | Sturm | 34 | 5 | 11 | 16 | |
| Marouane Fellaini | ![]() | Mittelfeld | 31 | 5 | 11 | 16 | |
| 21. | Demba Ba | ![]() | Sturm | 34 | 0 | 15 | 15 |
| 22. | Jermain Defoe | ![]() | Sturm | 34 | 3 | 11 | 14 |
| Shaun Maloney | ![]() | Mittelfeld | 36 | 8 | 6 | 14 | |
| Fernando Torres | ![]() | Sturm | 36 | 6 | 8 | 14 | |
| Sergio Agüero | ![]() | Sturm | 30 | 2 | 12 | 14 | |
| Daniel Sturridge | ![]() | Sturm | 21 | 3 | 11 | 14 | |
| Olivier Giroud | ![]() | Sturm | 34 | 3 | 11 | 14 | |
| 28. | Adam Le Fondre | ![]() | Sturm | 34 | 1 | 12 | 13 |
| Javier Hernández | ![]() | Sturm | 22 | 3 | 10 | 13 | |
| 30. | Kevin Nolan | ![]() | Mittelfeld | 35 | 2 | 10 | 12 |


















































































































































































































